We are a leading Manufacturer of steel c purlin, c z purlins, roofing c and z purlins, gi z purlin, steel c and z purlin and metal roofing purlins from Ahmedabad, India.
₹ 85 / Kg Get Latest Price
| Thickness | Upto 5mm |
| Length | Upto 2m |
| Material | Steel |
| Coating | GI |
| Usage/Application | Industrial |
| Web Depth | 200 mm |
| Yield Strength | 245/345 MPA |
| Position | Interior |
| Flange Width | 60 mm |
| Surface Finish | Galvanized |
| Hole Type | Slotted Holes |
| Usage | Warehouse, Industrial Shed, Factory Building |
| Uses | Industrial Buildings,Sheds,Warehouses |
Minimum order quantity: 100 Kg
₹ 85 / Kg Get Latest Price
| Material | GI & MS |
| Coating | GI |
| Web Depth | 70 TO 300 |
| Yield Strength | 350 MPa |
| Brand | AM/NS, AMNS, JSW, APOLLO, GOODLUCK |
| Technique | Cold Rolled |
| Position | Interior |
| Type | Galvanized |
| Corrosion Resistance | Yes |
| Length | Upto 2m |
| Thickness | 1 MM, 1.5MM, 1.6MM, 2MM, 2.5MM, 3MM |
₹ 85 / Kg Get Latest Price
| Purlin Type | C Purlin |
| Thickness | 2 mm |
| Material | Galvanized Iron |
| Zinc Coating | 120 gsm |
| Length | 6 m |
| Shape | Z AND C |
| Dimension | 150X60X60X20X20 MM |
| Coating | GI |
| Web Depth | 200 mm |
| Position | Interior |
| Color | SILVER |
₹ 85 / Kg Get Latest Price
| Material | Galvanized Iron |
| Length | 6 m |
| Thickness | 1 mm |
| Coating | GI |
| Yield Strength | 245/345 MPA |
| Web Depth | 200 mm |
| Technique | Cold Rolled |
| Usage/Application | Industrial |
| Type | Galvanized |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Purlin Type | Z Purlin |
| Thickness | 1.5/1.6/1.8/2 MM |
| Coating | GI |
| Length | 7 m |
| Web Depth | 200 mm |
| Brand | APOLLO/AMNS |
| Dimension | 200X60X60X15X15 MM |
| Country of Origin | Made in India |
| Material | Galvanized Iron |
₹ 85 / Kg Get Latest Price
| Purlin Type | C Purlin |
| Thickness | 2 mm |
| Material | Steel |
| Zinc Coating | 120 gsm |
| Shape | Z AND C |
| Dimension | 250X60X60X20X20 MM |
| Coating | GI |
| Length | 6 m |
| Web Depth | 200 mm |
| Position | Interior |
| Color | SILVER |
₹ 85 / Kg Get Latest Price
| Purlin Type | Z Purlin |
| Thickness | 1.5/1.6/1.8/2/2.5/2.9/3 MM |
| Zinc Coating | 120 gsm |
| Length | 6 m |
| Web Depth | 200 mm |
| Brand | APOLLO/AMNS/JSW |
| Dimension | 200X60X60X15X15 MM |
| Material | Galvanized Iron |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Purlin Type | C&Z PURLIN |
| Material | Galvanized Iron |
| Zinc Coating | 80/120 GSM |
| Thickness | 1.5 mm |
| Position | Interior |
| Length | 12 m |
| Web Depth | 200 mm |
| Technique | Cold Rolled |
| Usage/Application | Industrial |
| Type | Galvanized |
| Flange Width | 60 mm |
| Corrosion Resistance | Yes |
| Color | Silver |
| Usage | Industrial Shed |
| Hole Type | Slotted Holes |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Material | Galvanized Iron |
| Length | 12 m |
| Thickness | 2 mm |
| Position | Interior |
| Coating | GI |
| Yield Strength | 245 MPA |
| Web Depth | 250 mm |
| Technique | Cold Rolled |
| Usage/Application | Industrial |
| Type | Galvanized |
| Corrosion Resistance | Yes |
| Color | Silver |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Material | Galvanized Iron |
| Length | 12 m |
| Thickness | 2 mm |
| Position | Interior |
| Coating | GI |
| Yield Strength | 245/345 MPA |
| Web Depth | 200 mm |
| Technique | Cold Rolled |
| Usage/Application | Industrial |
| Type | Galvanized |
| Corrosion Resistance | Yes |
| Color | Silver |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Material | Galvanized Iron |
| Length | 12 m |
| Thickness | 1.5 mm |
| Position | Interior |
| Coating | GI |
| Yield Strength | 245/345 MPA |
| Web Depth | 250 mm |
| Technique | Cold Rolled |
| Usage/Application | Industrial |
| Type | Galvanized |
| Corrosion Resistance | Yes |
| Color | Silver |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Material | Galvanized Iron |
| Length | 12 m |
| Thickness | 1 mm |
| Position | Interior |
| Coating | GI |
| Yield Strength | 245 MPA |
| Web Depth | 200 mm |
| Usage/Application | Industrial |
| Type | Galvanized |
| Corrosion Resistance | Yes |
| Color | Silver |
| Country of Origin | Made in India |
| Technique | Cold Rolled |
₹ 85 / Kg Get Latest Price
| Length | 12 m |
| Thickness | 1.5 mm |
| Position | Interior |
| Coating | GI |
| Yield Strength | 245 MPA |
| Web Depth | 200 mm |
| Technique | Cold Rolled |
| Usage/Application | Industrial |
| Type | Galvanized |
| Corrosion Resistance | Yes |
| Color | Silver |
| Country of Origin | Made in India |
| Material | Galvanized Iron |
₹ 85 / Kg Get Latest Price
| Material | Galvalume & Galvanized |
| Thickness | 1.2mm to 3mm |
| Coating | GI |
| Usage/Application | Industrial |
| Web Depth | 70 mm to 300 mm |
| Yield Strength | 245 Mpa to 345 Mpa |
| Color | Silver |
| Flange Width | 80 mm |
| Hole Type | Slotted Holes |
| Usage | Industrial Shed, Parking Shed, Warehouse, Factory Building, Cold Storage |
| Surface Finish | Bare |
₹ 85 / Kg Get Latest Price
| Material | Galvanized Iron |
| Thickness | 2 mm |
| Length | 12 m |
| Coating | GI |
| Usage/Application | Industrial |
| Web Depth | 200 mm |
| Yield Strength | 245/345 MPA |
| Position | Interior |
| Technique | Cold Rolled |
| Color | Silver |
| Surface Treatment | Galvanized |
| Corrosion Resistance | Yes |
₹ 85 / Kg Get Latest Price
| Material | Galvanized Iron |
| Thickness | 1.5 mm |
| Length | 10 m |
| Coating | GI |
| Usage/Application | Industrial |
| Web Depth | 200 mm |
| Yield Strength | 245/345 MPA |
| Color | Silver |
| Surface Treatment | Galvanized |
| Corrosion Resistance | Yes |
₹ 85 / Kg Get Latest Price
| Purlin Type | C&Z |
| Thickness | 1.5 TO 2.5 |
| Material | Galvanized Iron |
| Zinc Coating | 120 gsm |
| Material Grade | G245 |
| Coating | 120 GSM |
| Web Depth | 200 mm |
| Color | Gulvanized |
| Flange Width | 60 mm |
| Surface Finish | GI Bright |
| Usage/Application | Industrial / Commercial |
| Usage | Factory Building, Industrial Shed, Cold Storage, Warehouse |
| Hole Type | Slotted Holes |
| Brand | Am/Ns, JSW, Apollo |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Material | Galvanized Iron |
| Thickness | 2 mm |
| Length | 12 m |
| Coating | GI |
| Usage/Application | Industrial |
| Web Depth | 200 mm |
| Yield Strength | 245/345 MPA |
| Position | Interior |
| Technique | Cold Rolled |
| Color | Silver |
| Surface Treatment | Galvanized |
| Corrosion Resistance | Yes |
Nikunj Akabari (Marketing Executive)
Gadhpat Technofab Private Limited
Plot No 404, Road No 10,Phase, - II Kathwada, Gidc Kathwada, Ahmedabad - 382430, Gujarat, India