Offering you a complete choice of products which include solar c purlin, solar panel galvanized purlin, c purlin for solar, top hat purlin for solar, top hat purlin and solar panel purlin.
₹ 87 / Kg Get Latest Price
| Material | Galvanized Iron |
| Thickness | 2 mm |
| Coating | GI |
| Usage/Application | Industrial |
| Web Depth | 250 mm |
| Yield Strength | 245/345 MPA |
| Position | Exterior |
| Technique | Cold Rolled |
| Flange Width | 60 mm |
| Surface Finish | Galvanized |
| Hole Type | Slotted Holes |
| Usage | Industrial Shed, Warehouse, Factory Building |
₹ 83 / Kg Get Latest Price
| Thickness | 0.80 TO 1.5MM |
| Material | GALVALIUM |
| Usage/Application | SOLAR |
| Country of Origin | Made in India |
₹ 87 / Kg Get Latest Price
| Material | Galvanized Iron |
| Thickness | 2 mm |
| Coating | GI |
| Usage/Application | Industrial |
| Web Depth | 200 mm |
| Yield Strength | 245/345 MPA |
| Position | Exterior |
| Technique | Cold Rolled |
| Flange Width | 60 mm |
| Surface Finish | Galvanized |
| Hole Type | Slotted Holes |
| Usage | Industrial Shed, Factory Building, Warehouse |
₹ 83 / Kg Get Latest Price
| Structure Type | Ground mount |
| Structure Material | BRGL |
| Material | galvalium |
| Shape | u |
| Mounting Location | Open land |
| Coating | az150gsm |
| Finish | Hot dip galvanized |
| Usage/Application | Ground Mounting structure |
| Country of Origin | Made in India |
₹ 84 / Kg Get Latest Price
| Purlin Type | HAT |
| Material | GALVALIUM |
| Shape | U |
| Coating | BRGL |
| Web Depth | 70/80/90 MM |
| Position | Exterior |
| Usage/Application | SOLAR |
| Country of Origin | Made in India |
₹ 83 / Kg Get Latest Price
| Purlin Type | HAT PURLIN |
| Material | GALVALIUM |
| Shape | U |
| Coating | YES |
| Web Depth | 70/80/90 MM |
| Position | Exterior |
| Country of Origin | Made in India |
₹ 87 / Kg Get Latest Price
| Purlin Type | Z Purlin |
| Material | Galvanized Iron |
| Thickness | 1 mm |
| Length | 4 m |
| Coating | GI |
| Web Depth | 200 mm |
| Technique | Cold Rolled |
| Usage/Application | Industrial |
| Type | Galvanized |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
₹ 84 / Kg Get Latest Price
| Purlin Type | HAT |
| Material | BARE GALVALIUME |
| Thickness | 1.6 mm |
| Dimension | 70X40X25X10 |
| Coating | GL |
| Length | 7 m |
| Web Depth | 200 mm |
| Position | Interior, Exterior |
| Color | SILVER |
| Country of Origin | Made in India |
₹ 87 / Kg Get Latest Price
| Material | Galvanized Iron |
| Thickness | 1.5 mm |
| Length | 4 m |
| Coating | GI |
| Usage/Application | Industrial |
| Web Depth | 250 mm |
| Yield Strength | 245/345 MPA |
| Position | Interior, Exterior |
| Technique | Cold Rolled |
| Color | Silver |
| Flange Width | 60 mm |
| Surface Treatment | Galvanized |
| Surface Finish | Galvanized |
| Corrosion Resistance | Yes |
| Hole Type | Slotted Holes |
| Usage | Industrial Shed, Factory Building, Warehouse |
₹ 87 / Kg Get Latest Price
| Material | Galvanized Iron |
| Length | 4 m |
| Thickness | 1.5 mm |
| Coating | GI |
| Yield Strength | 245/345 MPA |
| Web Depth | 200 mm |
| Technique | Cold Rolled |
| Usage/Application | Industrial |
| Type | Galvanized |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
₹ 87 / Kg Get Latest Price
| Material | Galvanized Iron |
| Thickness | 1 mm |
| Length | 4 m |
| Coating | GI |
| Usage/Application | Industrial |
| Web Depth | 250 mm |
| Yield Strength | 245 MPA |
| Position | Exterior, Interior |
| Technique | Cold Rolled |
| Color | Silver |
| Surface Treatment | Galvanized |
| Corrosion Resistance | Yes |
Nikunj Akabari (Marketing Executive)
Gadhpat Technofab Private Limited
Plot No 404, Road No 10,Phase, - II Kathwada, Gidc Kathwada, Ahmedabad - 382430, Gujarat, India